Techno293 South American Championships

Paracas, Peru

Results are final as of 16:11 on March 4, 2018

TECHNO JUNIOR Class

Sailed: 10, Discards: 1, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Class NOC Sailnumber HelmName Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st TECHNO JUNIOR PER 64 ALEXANDER GRAHAMMER 2004 MALE (2.0) 1.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 15.0 13.0
2nd TECHNO JUNIOR ARG 108 MARTIN REUTEMANN 2004 MALE 1.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 (4.0) 17.0 13.0
3rd TECHNO JUNIOR PER 81 BARTOLOME DE LAS CASAS 2006 MALE 3.0 4.0 4.0 5.0 3.0 6.0 3.0 (12.0 DNC) 3.0 3.0 46.0 34.0
4th TECHNO JUNIOR PER 70 BERNARDO ABUSADA 2004 MALE (7.0) 5.0 6.0 6.0 4.0 4.0 4.0 4.0 5.0 5.0 50.0 43.0
5th TECHNO JUNIOR PER 41 IGNACIO RIOS 2005 MALE 6.0 3.0 3.0 4.0 (12.0 DNC) 3.0 6.0 3.0 7.0 12.0 DNC 59.0 47.0
6th TECHNO JUNIOR PER 17 EMILIO FERRAND 2004 MALE 5.0 6.0 8.0 3.0 (12.0 DNC) 5.0 8.0 8.0 9.0 2.0 66.0 54.0
7th TECHNO JUNIOR PER 911 AXEL SILFVERLIN 2005 MALE 4.0 7.0 5.0 (12.0 DNC) 6.0 7.0 10.0 5.0 4.0 7.0 67.0 55.0
8th TECHNO JUNIOR PER 86 VALENTINA OVALLE 2004 FEMALE (8.0) 8.0 7.0 7.0 5.0 8.0 5.0 6.0 6.0 6.0 66.0 58.0
9th TECHNO JUNIOR PER 82 VALENTINA PALMA 2004 FEMALE 10.0 9.0 9.0 (12.0 DNF) 12.0 DNF 10.0 7.0 7.0 8.0 9.0 93.0 81.0
10th TECHNO JUNIOR PER 90 EGIDIO MOLTENI 2005 MALE 9.0 10.0 11.0 8.0 (12.0 DNC) 9.0 9.0 9.0 12.0 DNC 8.0 97.0 85.0
11th TECHNO JUNIOR PER 95 FERNANDA BARRON 2004 FEMALE (12.0 DNC) 12.0 DNC 10.0 9.0 12.0 DNC 11.0 11.0 10.0 12.0 DNC 12.0 DNC 111.0 99.0

TECHNO YOUTH Class

Sailed: 10, Discards: 1, To count: 9, Entries: 13, Scoring system: Appendix A
Rank Class NOC Sailnumber HelmName Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st TECHNO YOUTH PER 4 ALVARO DE LA MELENA 2002 MALE 3.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) 26.0 12.0
2nd TECHNO YOUTH PER 72 RAFAEL LLERENA 2003 MALE 2.0 (3.0) 3.0 2.0 2.0 3.0 2.0 2.0 2.0 1.0 22.0 19.0
3rd TECHNO YOUTH ARG 317 CONSTANZA ALMENARA 2003 FEMALE (8.0) 7.0 4.0 6.0 3.0 4.0 4.0 5.0 4.0 2.0 47.0 39.0
4th TECHNO YOUTH PER 45 LUCA LARI 2003 MALE 4.0 5.0 6.0 5.0 (14.0 DNC) 5.0 3.0 4.0 6.0 4.0 56.0 42.0
5th TECHNO YOUTH ARG 400 ALEXIA GARCIA GUEVARA 2002 FEMALE 5.0 6.0 5.0 4.0 (14.0 DNC) 14.0 DNC 5.0 7.0 5.0 3.0 68.0 54.0
6th TECHNO YOUTH PER 7 RAUL CLAUX 2002 MALE 1.0 1.0 2.0 3.0 (14.0 DNC) 2.0 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 79.0 65.0
7th TECHNO YOUTH BRA 864 LAURA DAFONTE MORIKIO 2003 FEMALE 6.0 9.0 9.0 (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 3.0 3.0 5.0 84.0 70.0
8th TECHNO YOUTH BRA 17 MARIA VITORIA BERLINSKY 2002 FEMALE (14.0 DNC) 8.0 8.0 7.0 14.0 DNC 6.0 7.0 6.0 8.0 14.0 DNC 92.0 78.0
9th TECHNO YOUTH BRA 19 GABRIEL MUNHOZ 2002 MALE 7.0 4.0 7.0 (14.0 DNC) 14.0 DNC 8.0 14.0 DNC 8.0 7.0 14.0 DNC 97.0 83.0
10th TECHNO YOUTH PER 35 GONZALO KLAUER 2003 MALE 9.0 10.0 11.0 (14.0 DNC) 14.0 DNC 9.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 115.0 101.0
11th TECHNO YOUTH CHI 2 MARTIN ABARZUA GUZMAN 2003 MALE (14.0 DNF) 14.0 DNC 10.0 14.0 DNC 14.0 DNC 10.0 14.0 DNC 9.0 9.0 14.0 DNC 122.0 108.0
12th TECHNO YOUTH PER 39 KIARA DRAXL 2002 FEMALE 10.0 (14.0 DNC) 12.0 14.0 DNC 14.0 DNC 12.0 14.0 DNC 11.0 14.0 DNC 14.0 DNC 129.0 115.0
13th TECHNO YOUTH ARG 413 DELFINA ARRIGO 2002 FEMALE (14.0 DNC) 14.0 DNC 13.0 14.0 DNC 14.0 DNC 11.0 14.0 DNC 10.0 14.0 DNC 14.0 DNC 132.0 118.0



Sailwave Scoring Software 2.24.0
www.sailwave.com