RS:X South American Championships

Paracas, Peru

Results are final as of 16:13 on March 4, 2018

RS:X MEN Class

Sailed: 15, Discards: 2, To count: 13, Entries: 14, Scoring system: Appendix A
Rank NOC Sailnumber HelmName Birth Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett Class Division
1st ARU 11 MACK VAN DEN EERENBEEMT 1998 MALE 1.0 1.0 (15.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 (7.0) 2.0 1.0 5.0 42.0 20.0 RS:X MEN  
2nd BRA 127 Gabriel Bastos 1994 MALE 2.0 (4.0) 2.0 3.0 3.0 1.0 2.0 2.0 2.0 4.0 2.0 (8.0) 1.0 3.0 1.0 40.0 28.0 RS:X MEN  
3rd ARG 3 BAUTISTA SAUBIDET BIRKNER 1998 MALE 3.0 3.0 1.0 2.0 2.0 (15.0 OCS) 3.0 3.0 3.0 3.0 3.0 2.0 3.0 (5.0) 2.0 53.0 33.0 RS:X MEN  
4th USA 108 GERONIMO NORES 2002 MALE 4.0 5.0 (11.0) 4.0 4.0 6.0 4.0 (7.0) 4.0 1.0 5.0 3.0 4.0 2.0 4.0 68.0 50.0 RS:X MEN  
5th ARG 40 Francisco Saubidet 1998 MALE 5.0 2.0 3.0 6.0 7.0 5.0 5.0 9.0 5.0 5.0 4.0 (15.0 OCS) 5.0 (15.0 OCS) 3.0 94.0 64.0 RS:X MEN  
6th ARG 8 MARIANO REUTEMANN 1977 MALE 6.0 6.0 5.0 8.0 6.0 3.0 (9.0) 6.0 8.0 (9.0) 7.0 1.0 8.0 8.0 8.0 98.0 80.0 RS:X MEN  
7th VEN 1 DANIEL FLORES 1981 MALE 7.0 8.0 7.0 (15.0 DNC) 8.0 4.0 7.0 5.0 6.0 6.0 8.0 4.0 (9.0) 7.0 7.0 108.0 84.0 RS:X MEN  
8th ARG 0 MARTIN BERARDO 1983 MALE 9.0 (11.0) 6.0 5.0 5.0 (15.0 DNF) 6.0 4.0 7.0 8.0 6.0 9.0 7.0 4.0 9.0 111.0 85.0 RS:X MEN  
9th BRA 70 BRENNO FRANCIOLI 1997 MALE (11.0) 10.0 4.0 7.0 10.0 (15.0 DNC) 8.0 8.0 10.0 7.0 9.0 5.0 6.0 6.0 6.0 122.0 96.0 RS:X MEN  
10th MEX 1 David Mier y Teran 1978 MALE 8.0 7.0 10.0 9.0 (11.0) 7.0 10.0 (11.0) 11.0 11.0 10.0 11.0 11.0 10.0 10.0 147.0 125.0 RS:X MEN  
11th USA 75 CARSON CRAIN 1993 MALE (13.0) 13.0 9.0 10.0 9.0 (15.0 OCS) 12.0 12.0 12.0 12.0 12.0 10.0 10.0 9.0 11.0 169.0 141.0 RS:X MEN  
12th USA 2 STEVEN CRAMER 1999 MALE 12.0 12.0 8.0 11.0 (15.0 DSQ) (15.0 DNF) 15.0 DNC 13.0 13.0 13.0 11.0 6.0 12.0 11.0 12.0 179.0 149.0 RS:X MEN  
13th PER 20 ALESSIO BOTTERI 1998 MALE 10.0 9.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 11.0 10.0 9.0 10.0 13.0 12.0 15.0 DNC 15.0 DNC 15.0 DNC 182.0 152.0 RS:X MEN  
14th ARG 398 JUAN IGNACIO CALEAU 1998 MALE (15.0 DNC) 14.0 12.0 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 14.0 14.0 14.0 13.0 13.0 12.0 13.0 205.0 175.0 RS:X MEN  

RS:X WOMEN Class

Sailed: 15, Discards: 2, To count: 13, Entries: 5, Scoring system: Appendix A
Rank NOC Sailnumber HelmName Birth Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett Class Division
1st PER 50 MARIA BELEN BAZO GERMAN 1998 FEMALE (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0 13.0 RS:X WOMEN  
2nd ARG 36 MARIA CELIA TEJERINA MACKERN 1994 FEMALE 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 (3.0) 2.0 (3.0) 2.0 2.0 3.0 2.0 32.0 26.0 RS:X WOMEN  
3rd BRA 49 BRUNA MELLO 1986 FEMALE (3.0) (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 42.0 36.0 RS:X WOMEN  
4th BRA 16 GIOVANNA PRADA 2001 FEMALE 4.0 (6.0 DNC) (6.0 DNC) 5.0 6.0 DNC 6.0 DNC 6.0 DNC 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 4.0 4.0 79.0 67.0 RS:X WOMEN Youth
5th BRA 774 LARISSA SCHENKER 2000 FEMALE 5.0 4.0 (6.0 DNC) 4.0 4.0 (6.0 DNC) 6.0 DNC 5.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 5.0 79.0 67.0 RS:X WOMEN Youth

RS:X YOUTH Class

Sailed: 15, Discards: 2, To count: 13, Entries: 6, Scoring system: Appendix A
Rank NOC Sailnumber HelmName Birth Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett Class Division
1st ARG 10 MARCOS QUIROGA 2000 MALE 1.0 1.0 1.0 (7.0 DNC) 1.0 1.0 3.0 1.0 1.0 1.0 1.0 (7.0 DNF) 1.0 2.0 1.0 30.0 16.0 RS:X YOUTH Youth
2nd ARG 7 MARTIN NORES 2000 MALE (2.0) (2.0) 2.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 26.0 22.0 RS:X YOUTH Youth
3rd BRA 314 BERNARDO SIMANKE LOBO 2001 MALE (5.0) (5.0) 4.0 3.0 4.0 3.0 2.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 4.0 51.0 41.0 RS:X YOUTH Youth
4th BRA 3634 GUILHERME PLENTZ 2001 MALE 3.0 3.0 3.0 2.0 3.0 (7.0 DNC) (7.0 DNC) 4.0 3.0 4.0 4.0 3.0 5.0 5.0 5.0 61.0 47.0 RS:X YOUTH Youth
5th BRA 246 GUILHERME MUNHOZ 2001 MALE 4.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 4.0 3.0 87.0 73.0 RS:X YOUTH Youth
6th ARG 221 SIMON ZUCCATTI 2001 MALE 6.0 6.0 (7.0 DNC) 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 7.0 DNC 7.0 DNC 5.0 7.0 DNF 6.0 6.0 7.0 DNC 95.0 81.0 RS:X YOUTH Youth



Sailwave Scoring Software 2.24.0
www.sailwave.com