Techno293Plus South American Championships

Paracas, Peru

Results are final as of 17:01 on February 28, 2018

YOUTH MAN Class

Sailed: 15, Discards: 2, To count: 13, Entries: 14, Scoring system: Appendix A
Rank NOC Sailnumber HelmName Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st ARG 5 BELISARIO KOPP 2000 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 13.0
2nd USA 7 MANUEL NORES 2002 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 (9.0) 2.0 2.0 2.0 2.0 2.0 (7.0) 43.0 27.0
3rd PER 7 RAUL CLAUX 2002 6.0 3.0 3.0 6.0 6.0 (8.0) (9.0) 5.0 2.0 3.0 6.0 3.0 5.0 3.0 2.0 70.0 53.0
4th ARG 425 SEBASTIAN NORES 2002 3.0 4.0 (15.0 DNC) 3.0 4.0 (9.0) 3.0 2.0 5.0 7.0 5.0 5.0 3.0 7.0 9.0 84.0 60.0
5th PER 4 ALVARO DE LA MELENA 2002 (8.0) 7.0 4.0 7.0 (8.0) 6.0 4.0 6.0 3.0 4.0 3.0 6.0 4.0 4.0 3.0 77.0 61.0
6th BRA 3634 GUILHERME PLENTZ 2001 7.0 (8.0) 5.0 4.0 3.0 3.0 5.0 4.0 4.0 5.0 7.0 (9.0) 6.0 5.0 8.0 83.0 66.0
7th BRA 314 BERNARDO SIMANKE LOBO 2001 5.0 6.0 6.0 (8.0) 7.0 4.0 8.0 8.0 6.0 6.0 (10.0) 8.0 7.0 6.0 5.0 100.0 82.0
8th BRA 246 GUILHERME MUNHOZ 2001 4.0 5.0 7.0 5.0 (15.0 DNF) (10.0) 6.0 9.0 7.0 8.0 9.0 4.0 8.0 8.0 6.0 111.0 86.0
9th VEN 29 JOSE GABRIEL SALAS COBOS 2001 (11.0) (10.0) 9.0 10.0 5.0 5.0 7.0 10.0 10.0 9.0 4.0 7.0 9.0 9.0 4.0 119.0 98.0
10th PER 72 RAFAEL LLERENA 2003 9.0 9.0 8.0 9.0 (15.0 DNC) 7.0 10.0 7.0 8.0 10.0 8.0 10.0 (15.0 DNC) 10.0 10.0 145.0 115.0
11th BRA 19 GABRIEL MUNHOZ 2002 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 11.0 11.0 15.0 DNC 15.0 DNC 10.0 11.0 15.0 DNC 204.0 174.0
12th CHI 174 JOAQUIN CAMPLOS LOPEZ 2000 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 11.0 12.0 11.0 214.0 184.0
13th ARU 71 NICOLAS VERPLOEG 2002 10.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 220.0 190.0
14th CHI 2 MARTIN ABARZUA GUZMAN 2003 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 12.0 15.0 DNC 15.0 DNC 222.0 192.0

YOUTH WOMAN Class

Sailed: 15, Discards: 2, To count: 13, Entries: 9, Scoring system: Appendix A
Rank NOC Sailnumber HelmName Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st ARG 403 CELINA SAUBIDET BIRKNER 2000 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 13.0
2nd BRA 16 GIOVANNA PRADA 2001 2.0 2.0 2.0 2.0 2.0 (7.0 PRP) 3.0 2.0 (4.0) 3.0 3.0 2.0 2.0 2.0 3.0 41.0 30.0
3rd BRA 774 LARISSA SCHENKER 2000 3.0 3.0 3.0 (10.0 DNC) (10.0 DNC) 2.0 6.0 4.0 3.0 2.0 5.0 3.0 3.0 4.0 4.0 65.0 45.0
4th PER 43 CRISTINA ARROSPIDE 2000 4.0 4.0 4.0 3.0 3.0 5.0 2.0 3.0 2.0 (6.0) 2.0 5.0 (6.0) 5.0 5.0 59.0 47.0
5th USA 220 DOMINIQUE STATER 2001 (5.0) 5.0 5.0 4.0 4.0 3.0 4.0 5.0 5.0 4.0 (6.0) 4.0 4.0 3.0 2.0 63.0 52.0
6th PER 80 LUCIA LLERENA 2001 7.0 6.0 6.0 (10.0 DNC) (10.0 DNC) 6.0 5.0 6.0 6.0 5.0 4.0 6.0 5.0 6.0 6.0 94.0 74.0
7th BRA 864 LAURA DAFONTE MORIKIO 2003 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 7.0 7.0 8.0 10.0 DNC 7.0 7.0 7.0 10.0 DNC 131.0 111.0
8th PER 62 MARIANA DAVILA 2001 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 8.0 8.0 7.0 10.0 DNC 8.0 8.0 10.0 DNC 10.0 DNC 136.0 116.0
9th BRA 17 MARIA VITORIA BERLINSKY 2002 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 10.0 DNC 10.0 DNC 10.0 DNC 9.0 9.0 10.0 DNC 10.0 DNC 143.0 123.0


http://sa2018.internationalwindsurfing.com

Sailwave Scoring Software 2.24.0
www.sailwave.com